Lifecycle data
Atlassian Bamboo end-of-life dates
64 of the 68 tracked Bamboo releases carry a published support-end date. 5 are still inside the published support window.
Sources checked 2026-11-10
Still inside the published support window
- 12.1 (LTS) — support ends 2027-12-17 (402 days from today)LTS
- 12.0 — support ends 2027-11-20 (375 days from today)
- 11.0 — support ends 2027-04-30 (171 days from today)
Listed as published by the cited source. Confirm the upgrade path Atlassian documents for your edition and contract before planning change work.
Every tracked Bamboo release
| Release | Status | End of active support | End of support |
|---|---|---|---|
| 12.1 (LTS)LTS | Supported | — | 2027-12-17 |
| 12.0 | Supported | — | 2027-11-20 |
| 11.0 | Supported | — | 2027-04-30 |
| 10.2 (LTS)LTS | Supported | — | 2026-12-20 |
| 10.1 | Supported | — | 2026-11-20 |
| 10.0 | End of support | — | 2026-08-21 |
| 9.6 (LTS)LTS | End of support | — | 2026-03-14 |
| 9.5 | End of support | — | 2026-01-22 |
| 9.4 | End of support | — | 2025-10-26 |
| 9.3 | End of support | — | 2025-06-01 |
| 9.2 (LTS)LTS | End of support | — | 2025-02-07 |
| 9.1 | End of support | — | 2024-12-15 |
| 9.0 | End of support | — | 2024-08-25 |
| 8.2 | End of support | — | 2024-04-08 |
| 8.1 | End of support | — | 2023-12-14 |
| 8.0 | End of support | — | 2023-07-30 |
| 7.2 | End of support | — | 2022-11-23 |
| 7.1 | End of support | — | 2022-07-24 |
| 7.0 | End of support | — | 2022-03-12 |
| 6.10 | End of support | — | 2021-09-17 |
| 6.9 | End of support | — | 2021-05-23 |
| 6.8 | End of support | — | 2021-02-05 |
| 6.7 | End of support | — | 2020-10-18 |
| 6.6 | End of support | — | 2020-06-26 |
| 6.5 | End of support | — | 2020-04-24 |
| 6.4 | End of support | — | 2020-02-20 |
| 6.3 | End of support | — | 2019-12-20 |
| 6.2 | End of support | — | 2019-09-28 |
| 6.1 | End of support | — | 2019-07-20 |
| 6.0 | End of support | — | 2019-04-26 |
| 5.15 | End of support | — | 2019-02-14 |
| 5.14 | End of support | — | 2018-10-27 |
| 5.13 | End of support | — | 2018-08-24 |
| 5.12 | End of support | — | 2018-05-24 |
| 5.11 | End of support | — | 2018-04-26 |
| 5.10 | End of support | — | 2018-01-19 |
| 5.9 | End of support | — | 2017-06-11 |
| 5.8 | End of support | — | 2017-03-17 |
| 5.7 | End of support | — | 2016-11-11 |
| 5.6 | End of support | — | 2016-07-29 |
| 5.5 | End of support | — | 2016-04-28 |
| 5.4 | End of support | — | 2016-03-04 |
| 5.3 | End of support | — | 2015-12-11 |
| 5.2 | End of support | — | 2015-11-20 |
| 5.1 | End of support | — | 2015-09-13 |
| 5.0 | End of support | — | 2015-07-15 |
| 4.4 | End of support | — | 2015-01-29 |
| 4.3 | End of support | — | 2014-11-09 |
| 4.2 | End of support | — | 2014-08-29 |
| 4.1 | End of support | — | 2014-06-19 |
| 4.0 | End of support | — | 2014-04-13 |
| 3.4 | End of support | — | 2014-05-17 |
| 3.3 | End of support | — | 2014-05-17 |
| 3.2 | End of support | — | 2013-08-23 |
| 3.1 | End of support | — | 2013-06-30 |
| 3.0 | End of support | — | 2013-05-05 |
| 2.7 | End of support | — | 2013-02-18 |
| 2.6 | End of support | — | 2012-10-06 |
| 2.5 | End of support | — | 2012-05-04 |
| 2.4 | End of support | — | 2011-12-09 |
| 2.3 | End of support | — | 2011-08-11 |
| 2.2 | End of support | — | 2011-07-02 |
| 2.1 | End of support | — | 2010-12-02 |
| 2.0 | End of support | — | 2010-07-08 |
| 1.2 | End of support | — | — |
| 1.1 | End of support | — | — |
| 1.0 | End of support | — | — |
| 0.9 | End of support | — | — |
“—” means the source publishes no date for that row. It is not a statement that support continues.
Sources for these dates
- Atlassian support end-of-life policy Official · checked 2026-11-10
- endoflife.date product data Aggregator · checked 2026-11-10
Lifecycle dates come from the cited sources on the review date shown. Vendor documentation and your support contract remain authoritative. Where a vendor publishes no date, this page says so instead of estimating one.All Atlassian lifecycle data