Lifecycle data
Check Point Quantum Gateway / Gaia end-of-life dates
27 of the 27 tracked Quantum Gateway / Gaia releases carry a published support-end date. 6 are still inside the published support window.
Sources checked 2026-07-153 tracked Quantum Gateway / Gaia advisories
Still inside the published support window
- Check Point R82.10 — support ends 2030-06 (1428 days from today)
- Check Point R82 — support ends 2029-04 (1002 days from today)
- Check Point R81.20 — support ends 2027-05 (301 days from today)
Listed as published by the cited source. Confirm the upgrade path Check Point documents for your edition and contract before planning change work.
Every tracked Quantum Gateway / Gaia release
| Release | Status | End of active support | End of support |
|---|---|---|---|
| Check Point R82.10 | Supported | — | 2030-06 |
| Check Point R82 | Supported | — | 2029-04 |
| Check Point R81.20 | Supported | — | 2027-05 |
| Check Point R81.10 | End of support | — | 2026-03 |
| Check Point R81 | End of support | — | 2024-10 |
| Check Point R80.40 | End of support | — | 2024-04 |
| Check Point R80.20 | End of support | — | 2022-09 |
| Check Point R80 | End of support | — | 2022-01 |
| Check Point R77.30 | End of support | — | 2019-09 |
| Check Point NGSE | End of support | — | 2018-04 |
| Check Point R77 | End of support | — | 2017-08 |
| Check Point R76 | End of support | — | 2017-02 |
| Check Point R75.40VS | End of support | — | 2016-07 |
| Check Point R75.40 | End of support | — | 2016-04 |
| Check Point R75.20 | End of support | — | 2015-08 |
| Check Point R75 | End of support | — | 2015-01 |
| Check Point R82.00.xx (Spark 1500 PRO/1600/1800/1900/2000/25x0) | Supported | 2025-08 | 2028-10 |
| Check Point R81.10.xx (Spark 1500 PRO/1600/1800/1900/2000) | Supported | 2022-07 | 2026-12 |
| Check Point R81.10.xx (Spark 1530/1550/1570/1590) | Supported | 2022-07 | 2030-01 |
| Check Point R80.20.00+ (Spark 1500/1600/1800) | End of support | 2019-10 | 2024-06 |
| Check Point R77.20.85+ (700/900/1400 Appliances) | End of support | 2018-10 | 2024-10 |
| Check Point R77.20.81 (700/1400/900 Appliances) | End of support | 2018-07 | 2021-06 |
| Check Point R77.20.81+ (1200R Appliances) | End of support | 2018-07 | 2025-12 |
| Check Point R77.20.80 (700/900/1200R/1400 Appliances) | End of support | 2018-07 | 2021-06 |
| Check Point R77.20.80+ (600/1100 Appliances) | End of support | 2013-05 | 2022-06 |
| Check Point R77.20.75- (600/700/1100/1200R/1400 Appliances) | End of support | 2015-05 | 2020-05 |
| Check Point R75.20 (600/1100 Appliances) | End of support | 2013-05 | 2017-05 |
“—” means the source publishes no date for that row. It is not a statement that support continues.
Sources for these dates
- Check Point Support Lifecycle Policy Official · checked 2026-07-15
- sk184452 - Harmony Connect End of Life (EOL) and Service Termination Notice Official · checked 2026-07-15
- sk181531 - Harmony Total and Harmony Connect - End of Sale Policy and FAQ Official · checked 2026-07-15
- eol.network Check Point inventory Supporting source · checked 2026-07-15
Lifecycle dates come from the cited sources on the review date shown, and vendor documentation plus your support contract remain authoritative. Where a vendor publishes nothing, this page says so instead of estimating.All Check Point lifecycle data