Lifecycle data
Microsoft Server SQL Server end-of-life dates
36 of the 36 tracked SQL Server releases carry a published support-end date. 4 are still inside the published support window.
Sources checked 2026-08-016 tracked SQL Server advisories
Still inside the published support window
- 2025 — support ends 2036-01-06 (3446 days from today)
- 2022 'Dallas' — support ends 2033-01-11 (2356 days from today)
- 2019 'Aris/Seattle' — support ends 2030-01-08 (1257 days from today)
Listed as published by the cited source. Confirm the upgrade path MS Server documents for your edition and contract before planning change work.
Every tracked SQL Server release
| Release | Status | End of active support | End of support |
|---|---|---|---|
| 2025 | Supported | 2031-01-06 | 2036-01-06 |
| 2022 'Dallas' | Supported | 2028-01-11 | 2033-01-11 |
| 2016 SP3 Azure Connect Pack | End of support | 2026-07-14 | 2026-07-14 |
| 2016 SP3 | End of support | 2026-07-14 | 2026-07-14 |
| 2019 'Aris/Seattle' | Supported | 2025-02-28 | 2030-01-08 |
| 2014 'Hekaton' SP3 | End of support | 2019-07-09 | 2024-07-09 |
| 2016 SP2 | End of support | 2022-10-11 | 2022-10-11 |
| 2012 'Denali' SP4 | End of support | 2022-07-12 | 2022-07-12 |
| 2017 'Helsinki' | Supported | 2022-10-11 | 2027-10-12 |
| 2016 SP1 | End of support | 2019-07-09 | 2019-07-09 |
| 2014 'Hekaton' SP2 | End of support | 2020-01-14 | 2020-01-14 |
| 2016 | End of support | 2018-01-09 | 2018-01-09 |
| 2012 'Denali' SP3 | End of support | 2018-10-09 | 2018-10-09 |
| 2014 'Hekaton' SP1 | End of support | 2017-10-10 | 2017-10-10 |
| 2008 R2 'Kilimanjaro' SP3 | End of support | 2014-07-08 | 2019-07-09 |
| 2008 'Katmai' SP4 | End of support | 2014-07-08 | 2019-07-09 |
| 2012 'Denali' SP2 | End of support | 2017-01-10 | 2017-01-10 |
| 2014 'Hekaton' | End of support | 2016-07-12 | 2016-07-12 |
| 2012 'Denali' SP1 | End of support | 2015-07-14 | 2015-07-14 |
| 2008 R2 'Kilimanjaro' SP2 | End of support | 2015-10-13 | 2015-10-13 |
| 2012 'Denali' | End of support | 2014-01-14 | 2014-01-14 |
| 2008 'Katmai' SP3 | End of support | 2015-10-13 | 2015-10-13 |
| 2008 R2 'Kilimanjaro' SP1 | End of support | 2013-10-08 | 2013-10-08 |
| 2005 'Yukon' SP4 | End of support | 2011-04-12 | 2016-04-12 |
| 2008 'Katmai' SP2 | End of support | 2012-10-09 | 2012-10-09 |
| 2008 'Kilimanjaro' R2 | End of support | 2012-07-10 | 2012-07-10 |
| 2008 'Katmai' SP1 | End of support | 2011-10-11 | 2011-10-11 |
| 2005 'Yukon' SP3 | End of support | 2012-01-10 | 2012-01-10 |
| 2008 'Katmai' | End of support | 2010-04-13 | 2010-04-13 |
| 2005 'Yukon' SP2 | End of support | 2010-01-12 | 2010-01-12 |
| 2005 'Yukon' SP1 | End of support | 2008-04-08 | 2008-04-08 |
| 2005 'Yukon' | End of support | 2007-07-10 | 2007-07-10 |
| 2000 'Shiloh' SP4 | End of support | 2008-04-08 | 2013-04-09 |
| 7.0 'Sphinx' SP4 | End of support | 2005-12-31 | 2011-01-11 |
| 6.5 'Hydra' SP5a | End of support | 2002-01-01 | 2002-01-01 |
| 6.0 'SQL95' SP3 | End of support | 1999-03-31 | 1999-03-31 |
“—” means the source publishes no date for that row. It is not a statement that support continues.
Sources for these dates
- Microsoft SQL Server lifecycle Official · checked 2026-08-01
- endoflife.date product data Aggregator · checked 2026-08-01
Lifecycle dates come from the cited sources on the review date shown, and vendor documentation plus your support contract remain authoritative. Where a vendor publishes nothing, this page says so instead of estimating.All MS Server lifecycle data