Lifecycle data
Sophos Sophos Firewall (XGS/SFOS) end-of-life dates
19 of the 26 tracked Sophos Firewall (XGS/SFOS) releases carry a published support-end date. 7 are still inside the published support window.
Sources checked 2026-07-150 tracked Sophos Firewall (XGS/SFOS) advisories
Every tracked Sophos Firewall (XGS/SFOS) release
| Release | Status | End of active support | End of support |
|---|---|---|---|
| Sophos Firewall OS (SFOS) 15 | End of support | 2017-12-01 | 2018-03-01 |
| SFOS 16 | End of support | 2019-05-20 | 2019-08-20 |
| SFOS 17 | End of support | 2020-07-01 | 2020-08-31 |
| SFOS 17.0 MR10 (old CC EAL4+ certified release) | End of support | 2024-02-28 | 2024-04-30 |
| SFOS 17.5 | End of support | 2021-08-31 | 2021-11-30 |
| SFOS 18.0 | End of support | 2022-01-18 | 2022-07-31 |
| SFOS 18.5 GA and MR1/MR1-1/MR2/MR3 | End of support | — | 2022-12-07 |
| SFOS 18.5 MR4 | End of support | — | 2023-06-30 |
| SFOS 18.5 MR5 | End of support | — | 2025-04-30 |
| SFOS 19.0 GA and MR1 | End of support | — | 2023-06-30 |
| SFOS 19.0 MR2 (CC EAL4+ certified release) | Supported | — | — |
| SFOS 19.0 MR3 | End of support | 2024-02-21 | 2024-04-30 |
| SFOS 19.5 GA and MR1/MR2 | End of support | — | 2024-02-15 |
| SFOS 19.5 MR3 | End of support | — | 2025-04-30 |
| SFOS 19.5 MR4 | End of support | — | 2025-04-30 |
| SFOS 20.0 GA | End of support | — | 2024-08-31 |
| SFOS 20.0 MR1 | End of support | — | 2025-01-31 |
| SFOS 20.0 MR2 | Supported | — | — |
| SFOS 20.0 MR3 | Supported | — | — |
| SFOS 21.0 GA | End of support | — | 2025-10-30 |
| SFOS 21.0 MR1/MR2 | End of support | — | 2026-03-31 |
| SFOS 21.5 GA | End of support | — | 2026-03-31 |
| SFOS 21.5 MR1 | Supported | — | — |
| SFOS 21.5 MR2 | Supported | — | — |
| SFOS 22.0 GA (current) | Supported | — | — |
| SFOS 22.0 MR1 (current) | Supported | — | — |
“—” means the source publishes no date for that row. It is not a statement that support continues.
Sources for these dates
- Sophos Product Lifecycle (gateway page) Official · checked 2026-07-15
- Retirement calendar for Sophos SG UTM, Sophos Firewall, Sophos Wireless, Sophos RED, and other network products (KBA-000003353) Official · checked 2026-07-15
- Retirement calendar for Sophos Endpoint & Server products, Management Consoles and PureMessage (KBA-000002911) Official · checked 2026-07-15
- Retirement calendar for Sophos Mobile products and apps (KBA-000003377) Official · checked 2026-07-15
- Sophos product lifecycle Official · checked 2026-07-15
- Sophos hardware lifecycle Official · checked 2026-07-15
- UTM Shop Sophos lifecycle summary Supporting source · checked 2026-07-15
Lifecycle dates come from the cited sources on the review date shown, and vendor documentation plus your support contract remain authoritative. Where a vendor publishes nothing, this page says so instead of estimating.All Sophos lifecycle data