Lifecycle data
Ubiquiti UniFi Network / OS end-of-life dates
VulniPulse tracks 20 UniFi Network / OS models. No support-end date is published for them, so the cited sources below are the decision point — nothing here is estimated.
Sources checked 2026-07-153 tracked UniFi Network / OS advisories
Every tracked UniFi Network / OS model
| Model | Status | End of active support | End of support |
|---|---|---|---|
| UAP-AC | End of support | — | — |
| UAP-AC-Outdoor | End of support | — | — |
| UAP-Outdoor-5 | End of support | — | — |
| UAP-Outdoor | End of support | — | — |
| UAP-Outdoor+ | End of support | — | — |
| UAP-Pro | End of support | — | — |
| UAP-IW | End of support | — | — |
| UAP (v1+v2) | End of support | — | — |
| UAP-LR (v1+v2) | End of support | — | — |
| UAP-AC-EDU | End of support | — | — |
| UAP-AC-IW-PRO | End of support | — | — |
| US-L2-24-POE | No verified dates | — | — |
| US-L2-48-POE | No verified dates | — | — |
| USW-Enterprise-8-PoE (120W) | No verified dates | — | — |
| USW-Enterprise-24-PoE (400W) | No verified dates | — | — |
| USW-Enterprise-48-PoE (720W) | No verified dates | — | — |
| USG | End of support | — | — |
| USG-Pro | End of support | — | — |
| USG-XG-8 | End of support | — | — |
| UniFi Application Server (all models) | End of support | — | — |
“—” means the source publishes no date for that row. It is not a statement that support continues.
Sources for these dates
- Ubiquiti's Vintage and Legacy Products (official help center, via Zendesk API) Official · checked 2026-07-15
- Ubiquiti's Vintage and Legacy Products Official · checked 2026-07-15
- Ubiquiti community lifecycle FAQ Supporting source · checked 2026-07-15
Lifecycle dates come from the cited sources on the review date shown, and vendor documentation plus your support contract remain authoritative. Where a vendor publishes nothing, this page says so instead of estimating.All Ubiquiti lifecycle data