Lifecycle data
Zyxel Switches (GS-series) end-of-life dates
39 of the 39 tracked Switches (GS-series) models carry a published support-end date. 14 are still inside the published support window.
Sources checked 2026-07-150 tracked Switches (GS-series) advisories
Still inside the published support window
- GS1100-24 — support ends 2028-03-02 (580 days from today)
- XGN100C — support ends 2028-03-02 (580 days from today)
- XMG1930-30 — support ends 2028-02-07 (556 days from today)
Listed as published by the cited source. Confirm the upgrade path Zyxel documents for your edition and contract before planning change work.
Every tracked Switches (GS-series) model
| Model | Status | End of active support | End of support |
|---|---|---|---|
| GS1100-24 | Supported | — | 2028-03-02 |
| XGN100C | Supported | — | 2028-03-02 |
| XMG1930-30 | Supported | — | 2028-02-07 |
| XMG1930-30HP | Supported | — | 2028-02-07 |
| XGN100F | Supported | — | 2027-12-01 |
| GS-105B v3 | Supported | — | 2027-06-30 |
| GS-105S v2 | Supported | — | 2027-06-30 |
| GS-108S v2 | Supported | — | 2027-06-30 |
| GS-108B v3 | Supported | — | 2027-06-03 |
| XGS1930-28 | Supported | 2025-03-31 | 2026-12-31 |
| XGS1930-28HP | Supported | 2025-03-31 | 2026-12-31 |
| XGS1930-52 | Supported | 2025-03-31 | 2026-12-31 |
| XGS1930-52HP | Supported | 2025-03-31 | 2026-12-31 |
| MG-105 | Supported | 2025-03-31 | 2026-08-31 |
| MG-108 | End of support | 2023-12-30 | 2026-06-04 |
| NSW200-28P | End of support | 2022-12-31 | 2025-10-01 |
| XGS2210-28 | End of support | 2024-06-30 | 2025-10-01 |
| XGS2210-28HP | End of support | 2023-12-31 | 2025-10-01 |
| XGS2210-52 | End of support | 2023-12-31 | 2025-10-01 |
| XGS2210-52HP | End of support | 2024-06-30 | 2025-10-01 |
| ES-105A v3 | End of support | 2023-06-30 | 2025-07-31 |
| ES-108A v3 | End of support | 2023-06-30 | 2025-07-31 |
| ES1100-16 | End of support | 2024-01-01 | 2025-07-31 |
| ES1100-24E | End of support | 2023-06-30 | 2025-07-31 |
| GS1300-10HP | End of support | 2023-07-01 | 2025-04-21 |
| GS1300-18HP | End of support | 2023-07-01 | 2025-04-21 |
| GS1300-26HP | End of support | 2023-07-01 | 2025-04-21 |
| ES-105E v2 | End of support | 2021-03-30 | 2024-12-30 |
| ES-108E v2 | End of support | 2021-03-30 | 2024-12-30 |
| ES1100-24 | End of support | 2022-06-30 | 2024-12-30 |
| RPS600-HP | End of support | 2021-12-31 | 2024-09-30 |
| XGS3700-24 | End of support | 2021-12-31 | 2024-09-30 |
| XGS3700-24HP | End of support | 2021-12-31 | 2024-09-30 |
| XGS3700-48 | End of support | 2021-12-31 | 2024-09-30 |
| XGS3700-48HP | End of support | 2021-12-31 | 2024-09-30 |
| ES1100-8P | End of support | 2021-12-31 | 2024-03-31 |
| ES-105K | End of support | — | 2024-03-18 |
| ES-108K | End of support | — | 2024-03-18 |
| PoE12-HP | End of support | 2021-12-31 | 2023-11-29 |
“—” means the source publishes no date for that row. It is not a statement that support continues.
Sources for these dates
- Zyxel End-of-Life product list Official · checked 2026-07-15
- Zyxel EOL hardware data feed (JSON:API backing the end-of-life page table) Official · checked 2026-07-15
- Zyxel End-of-Life Policy (service provider) Official · checked 2026-07-15
- Archived EOL Model list (PDF) Official · checked 2026-07-15
- eol.network Zyxel inventory Supporting source · checked 2026-07-15
Lifecycle dates come from the cited sources on the review date shown, and vendor documentation plus your support contract remain authoritative. Where a vendor publishes nothing, this page says so instead of estimating.All Zyxel lifecycle data